When a man like Bill Gates decides to cash out a few shares, banks must start running. The man makes more in one day then most people in their lifetimes, and a lot of CEOs will a year. And even with the millions of shares he’s cashed in, he still has over 900 million shares left. A rough adding up of the reported sales of his shares last year showed that he made $3,727,365,883 off that alone, with Bill making roughly 20,423,922.65 a day on just the sale of shares.
No wonder the millions that he’s directed to the Organization he’s founded is considered a drop in a bucket. Mind he’s given millions, but in the long run it isn’t much of his daily earnings. That said, I do have to appreciate that he’s actually trying to do something good with his money unlike others…. Negative news about the organizations funding atrocitires aside.
A chart showing how many shares he sold and how much he got for each sale following:
| Date | Shares | Stock | Transaction | |
| 16-Nov-06 | 1,000,000 | MSFT | Sale at $29.20 – $29.54 per share. (Proceeds of about $29,370,000) |
|
| 14-Nov-06 | 1,000,000 | MSFT | Sale at $29.07 – $29.4 per share. (Proceeds of about $29,235,000) |
|
| 10-Nov-06 | 2,000,000 | MSFT | Sale at $29.16 – $29.28 per share. (Proceeds of about $58,440,000) |
|
| 9-Nov-06 | 1,236,172 | MSFT | Sale at $29.20 – $29.39 per share. (Proceeds of about $36,214,000) |
|
| 8-Nov-06 | 1,852,000 | MSFT | Sale at $28.92 – $29.21 per share. (Proceeds of about $53,828,000) |
|
| 6-Nov-06 | 1,719,100 | MSFT | Sale at $28.88 – $29.04 per share. (Proceeds of about $49,785,000) |
|
| 3-Nov-06 | 2,000,000 | MSFT | Sale at $28.63 – $28.92 per share. (Proceeds of about $57,550,000) |
|
| 9-Aug-06 | 400,000 | MSFT | Sale at $24.41 – $24.49 per share. (Proceeds of about $9,780,000) |
|
| 8-Aug-06 | 289,542 | MSFT | Sale at $24.23 – $24.34 per share. (Proceeds of about $7,032,000) |
|
| 4-Aug-06 | 1,915,200 | MSFT | Sale at $24.20 – $24.49 per share. (Proceeds of about $46,626,000) |
|
| 3-Aug-06 | 1,949,800 | MSFT | Sale at $24.17 – $24.47 per share. (Proceeds of about $47,419,000) |
|
| 2-Aug-06 | 2,777,806 | MSFT | Sale at $24.08 – $24.4 per share. (Proceeds of about $67,334,000) |
|
| 1-Aug-06 | 2,000,000 | MSFT | Sale at $23.88 – $24.18 per share. (Proceeds of about $48,060,000) |
|
| 31-Jul-06 | 351,900 | MSFT | Sale at $24.03 – $24.08 per share. (Proceeds of about $8,465,000) |
|
| 27-Jul-06 | 1,905,000 | MSFT | Sale at $23.86 – $24.49 per share. (Proceeds of about $46,053,000) |
|
| 11-May-06 | 0 | UVN | Statement of Ownership | |
| 13-Feb-06 | 2,000,000 | MSFT | Sale at $26.37 – $26.69 per share. (Proceeds of about $53,060,000) |
|
| 10-Feb-06 | 173,604 | MSFT | Sale at $26.53 – $26.54 per share. (Proceeds of about $4,607,000) |
|
| 9-Feb-06 | 500,000 | MSFT | Sale at $26.66 – $26.71 per share. (Proceeds of about $13,343,000) |
|
| 7-Feb-06 | 3,000,000 | MSFT | Sale at $26.87 – $27.12 per share. (Proceeds of about $80,985,000) |
|
| 3-Feb-06 | 3,000,000 | MSFT | Sale at $27.42 – $27.67 per share. (Proceeds of about $82,635,000) |
|
| 15-Nov-05 | 2,000,000 | MSFT | Sale at $27.35 – $27.53 per share. (Proceeds of about $54,880,000) |
|
| 11-Nov-05 | 1,000,000 | MSFT | Sale at $27.20 – $27.36 per share. (Proceeds of about $27,280,000) |
|
| 9-Nov-05 | 2,000,000 | MSFT | Sale at $26.96 – $27.11 per share. (Proceeds of about $54,070,000) |
|
| 7-Nov-05 | 2,000,000 | MSFT | Sale at $26.80 – $27.05 per share. (Proceeds of about $53,850,000) |
|
| 3-Nov-05 | 2,000,000 | MSFT | Sale at $26.44 – $26.52 per share. (Proceeds of about $52,960,000) |
|
| 3-Aug-05 | 3,874,126 | MSFT | Sale at $26.92 – $27.37 per share. (Proceeds of about $105,163,000) |
|
| 2-Aug-05 | *3,100 | MSFT | Sale at $26.43 per share. (Proceeds of $81,933) |
|
| 2-Aug-05 | 923,800 | MSFT | Sale at $25.91 – $26.41 per share. (Proceeds of about $24,167,000) |
|
| 29-Jul-05 | 2,000,000 | MSFT | Sale at $25.67 – $25.92 per share. (Proceeds of about $51,590,000) |
|
| 27-Jul-05 | 3,000,000 | MSFT | Sale at $25.65 – $25.78 per share. (Proceeds of about $77,145,000) |
|
| 13-May-05 | 4,000,000 | MSFT | Sale at $25.04 – $25.35 per share. (Proceeds of about $100,780,000) |
|
| 11-May-05 | 3,000,000 | MSFT | Sale at $24.73 – $24.95 per share. (Proceeds of about $74,520,000) |
|
| 9-May-05 | 3,000,000 | MSFT | Sale at $25.07 – $25.29 per share. (Proceeds of about $75,540,000) |
|
| 5-May-05 | 1,000,000 | MSFT | Sale at $25.20 – $25.26 per share. (Proceeds of about $25,230,000) |
|
| 11-Feb-05 | 4,000,000 | MSFT | Sale at $25.86 – $26.11 per share. (Proceeds of about $103,940,000) |
|
| 9-Feb-05 | 1,000,000 | MSFT | Sale at $26.10 – $26.23 per share. (Proceeds of about $26,165,000) |
|
| 7-Feb-05 | 2,000,000 | MSFT | Sale at $26.08 – $26.27 per share. (Proceeds of about $52,350,000) |
|
| 3-Feb-05 | 3,000,000 | MSFT | Sale at $26.17 – $26.28 per share. (Proceeds of about $78,675,000) |
|
[Insider Trades - GATES WILLIAM H III - Yahoo! Finance]
Now you know… he could get paid only a dollar a year… and still make bank. This is the same way other CEOs go.
Tags: Finance, Interesting, Microsoft




